|
|
|
CROSS REFERENCE: Our Plant List and Order Form are arranged by Botanic Name. One plant can have many common names, but only one botanic name. In this cross reference chart the common name is on the left and the botanic name is on the right. |
|
COMMON NAME |
BOTANIC NAME Ocimum kilimandscharicum x basilicum pupureum |
||
| ALL PURPLE MEXICAN SAGE | Salvia leucantha cv. | ||
| ALOE VERA | Aloe vera | ||
| ANDEAN SILVER LEAF SAGE | Salvia discolor | ||
| ANGELICA | Angelica archangelica | ||
| ANISE HYSSOP | Agastache foeniculum | ||
| APPLE MINT | Mentha suaveolens | ||
| APRICOT BLUSH FOXGLOVE | Digitalis purpurea cv. | ||
| APRICOT SCENTED GERANIUM | Pelargonium cv. | ||
| ARP ROSEMARY | Rosmarinus officinalis cv. | ||
| ATTAR OF ROSE GERANIUM | Pelargonium cv. | ||
| AUSTRALIAN MINT BUSH | Prostanthera rotundiflolia | ||
| BABY SALVIA | Salvia microphylla | ||
| BANANA MINT | Mentha arvensis | ||
| BARREL SWEETENER | Saturja thymbra | ||
| BASIL | Ocimums | ||
| BASIL MINT | Mentha cv. | ||
| BASIL THYME | Calamintha nepeta | ||
| BEE BALM | Monarda didyma | ||
| BERGGARTEN SAGE | Salvia officinalis cv. | ||
| BIBLE HYSSOP | Origanum maru | ||
| BLACK EYED SUSAN | Rudbeckia hirta | ||
| BLACK KNIGHT BUTTERFLY BUSH | Buddleia davidii cv. | ||
| BLACK CURRANT WHIRL HOLLYHOCK | Alcea rosea cv. | ||
| BLACK SAGE | Salvia mellifera | ||
| BLANKET FLOWER | Gaillardia aristata | ||
| BLUE BOY ROSEMARY | Rosmarinius officinalis cv. | ||
| BLUE SAGE | Salvia clevelandii | ||
| BLUE VERONICA | Veronica spicata cv. | ||
| BOG SAGE | Salvia ulignosa | ||
| BRILLIANT SCENTED GERANIUM | Pelargonium cv. | ||
| BRONZE SWEET FENNEL | Foeniculum vulgare cv. | ||
| CAMBRIDGE SCARLET BEE BALM | Monarda didyma cv. | ||
| CHAMOMILE (refers to either) | German or Roman Chamomile | ||
| CAPER BUSH | Capparis spinosa | ||
| CARAWAY THYME | Thymus herba-barona | ||
| CARDAMOM | Elettaria cardamomum | ||
| CAT THYME | Teucrium maru | ||
| CATNIP | Nepeta cataria | ||
| CHICORY | Cichorium intybus | ||
| CHINESE PAGODA | Monarda punctata | ||
| CHIVES | Allium schoenoprasum | ||
| CHOCOLATE MINT | Mentha piperita cv. | ||
| CHOCOLATE MINT SCENTED GERANIUM | Pelargonium cv. | ||
| CHOCOLATE SCENTED DAISY | Berlanderia lyrata | ||
| CINDERELLA ROSE | Rosa cv. | ||
| CITROSA SCENTED GERANIUM | Pelargonium cv. | ||
| CITRUS SCENTED MARIGOLD | Tagetes nelsonii | ||
| CLARY SAGE | Salvia sclarea | ||
| CLEVELAND SAGE | Salvia clevelandii | ||
| CLOVE BASIL | Ocimum gratissimum | ||
| COCONUT THYME | Thymus pulegioides coccineus | ||
| COLORADO YARROW | Achillea millefoium cv. | ||
| CONEHEAD THYME | Cordiothymus capitatus | ||
| COPPER CANYON DAISY | Tagetes lemmonii | ||
| CORBARIENSIS ROCKROSE | Cistus corbariensis | ||
| COSTMARY | Tanacetum balsamita | ||
| CREEPING GOLDEN MARJORAM | Origanum vulgare aureum | ||
| CREEPING OREGANO | Origanum vulgare humile | ||
| CREEPING PINK THYME | Thymus praecox arcticus cv. | ||
| CREEPING ROSEMARY | Rosmarinus officinalis cv. | ||
| CREEPING WINTER SAVORY | Satureja montana illyricia | ||
| CRETAN OREGANO | Origanum onites | ||
| CRIMSON SPOT ROCKROSE | Cistus ladanifer | ||
| CUBAN OREGANO | Plectranthus amboinicus | ||
| CURLED PARSLEY | Petroselinium crispum | ||
| CURLY MINT | Mentha spicata cv. | ||
| CURRY PLANT | Helichrysum italicum | ||
| DILL | Anethum graveolens | ||
| DITTANY OF CRETE | Origanum dictamnus | ||
| DOONE VALLEY THYME | Thymus cv. | ||
| DOUBLE APRICOT HOLLYHOCK | Alcea rosea cv. | ||
| DUTCH MILL LAVENDER | Lavandula x intermedia cv. | ||
| DWARF BLUE BUTTERFLY BUSH | Buddleia davidii cv. | ||
| DWARF MYRTLE | Myrtus communis compacta | ||
| DWARF PENNYROYAL | Mentha pulegium cv. | ||
| DWARF PINK OREGANO | Origanum cv. | ||
| DWARF SAGE | Salvia officinalis cv. | ||
| EGYPTIAN MINT | Mentha niliaca | ||
| EGYPTIAN ONIONS | Allium cepa | ||
| ELFIN THYME | Thymus praecox arcticus cv. | ||
| ENGLISH CHAMOMILE | Chamaemelum nobile | ||
| ENGLISH LAVENDER | Lavandula angustifolia | ||
| ENGLISH THYME | Thymus vulgaris | ||
| EPAZOTE | Chenopodium ambrosiodes | ||
| FEVERFEW | Tanacetum parthenium | ||
| FINGERBOWL SCENTED GERANIUM | Pelargonium cv. | ||
| FLEABANE | Erigeron karvinskianus | ||
| FO TI | Polygonum mulitflorum | ||
| FOUNTAIN BUTTERFLY BUSH | Buddleia alternifolia | ||
| FRED BOUTIN LAVENDER | Lavandula x intermedia cv. | ||
| FRENCH LAVENDER | Lavandula dentata | ||
| FRENCH SORREL | Rumex acetosa | ||
| FRENCH TARRAGON | Artemisia dracanculus sativus | ||
| GARDEN SAGE | Salvia officinalis | ||
| GARDEN SORREL | Rumex acetosa | ||
| GARDEN THYME | Thymus vulgaris | ||
| GARLIC CHIVES | Allium tuberosum | ||
| GAURA | Gaura lindheimeri | ||
| GERMAN CHAMOMILE | Matricaria recutita | ||
| GERMAN STATICE | Limonium tataricum | ||
| GERMANDER | Teucrium chamaedrys | ||
| GIANT CATMINT | Nepeta grandiflora | ||
| GINGER SCENTED GERANIUM | Pelargonium cv. | ||
| GOLD YARROW | Achillea fillipendulina | ||
| GOLDEN BUTTERFLY BUSH | Buddleia davidii cv. | ||
| GOLDEN SAGE | Salvia officinalis cv. | ||
| GOODWIN CREEK GRAY LAVENDER | Lavandula dentata x lanata | ||
| GOPHER PURGE | Euphorbia lathryus | ||
| GOTU KOLA | Hydrocotle asiatica | ||
| GRAPE SAGE | Salvia mellisodora | ||
| GRAPPENHALL LAVENDER | Lavandula x intermedia | ||
| GREEK BAY | Laurus nobilis |
| GREEK OREGANO | Origanium vulgare hirtum | ||
| GREEK SAGE | Salvia fructicosa | ||
| GREEN CARPET | Herniaria glabra | ||
| GREEN SANTOLINA | Santolina rosmarinifolius | ||
| GRAY SANTOLINA | Santolina chamaecyprarissus | ||
| GROSSO LAVENDER | Lavandula x intermedia cv. | ||
| HABECK MINT | Mentha longifolia | ||
| HALL'S WOOLLY THYME | Thymus praecox arcticus cv. | ||
| HERETUS THYME | Thymus heretus | ||
| HIMALAYAN BUTTERFLY BUSH | Buddleia crispa | ||
| HOLY GHOST | Angelica archangelica | ||
| HOPLEY'S PURPLE OREGANO | Origanum laevigatum | ||
| HOPS | Humulus lupulus | ||
| HOT LIPS SALVIA | Salvia microphylla cv. | ||
| HUNGARIAN CHAMOMILE | Matricaria recutita | ||
| HYSSOP | Hyssopus officinalis | ||
| INDIGO SPIRES SALVIA | Salvia farinacea x longispicata | ||
| ITALIAN LARGE LEAF BASIL | Ocimum basilicum | ||
| ITALIAN OREGANO | Origanum x majoricum | ||
| ITALIAN OREGANO THYME | Thymus vulgaris cv. | ||
| ITALIAN PARSLEY | Petroselenium crispum cv. | ||
| JEAN DAVIS LAVENDER | Lavandula angustifolia cv. | ||
| KENT BEAUTY OREGANO | Origanum rotundifloium cv. | ||
| KENTUCKY COLONEL MINT | Mentha spicata cv. | ||
| LAD'S LOVE | Artemsia abrotanum | ||
| LAMB'S EAR | Stachys lantana S. byzantia | ||
| LARGE WHITE ROCKROSE | Cistus aguilari | ||
| LAVENDER BEE BALM | Monarda fistulosa | ||
| LAVENDER MINT | Mentha piperita cv. | ||
| LAVENDER THYME | Thymus cv. | ||
| LAVENDER VERA | Lavandula angustifolia cv. | ||
| LEMON BALM | Melissa officinalis | ||
| LEMON BERGAMOT MINT | Mentha piperita citrata cv. | ||
| LEMON FROST THYME | Thymus cv. | ||
| LEMON SCENTED GERANIUM | Pelargonium crispum | ||
| LEMON GRASS | Cymbopogan citratus | ||
| LEMON THYME | Thymus citriodorus | ||
| LEMON VERBENA | Aloysia triphylla | ||
| LICORICE MINT | Agastache foeniuclum | ||
| LIME SCENTED GERANIUM | Pelargonium cv. | ||
| LIME THYME | Thymus cv. | ||
| LION'S TAIL | Leonotis ocymifolia | ||
| LOVAGE | Levisticum officinale | ||
| LOVEYANUS THYME | Thymus glabrescens | ||
| MADALENE HILL ROSEMARY | Rosmarinus officinalis cv. | ||
| MAGIC CARROUSEL ROSE | Rosa cv. | ||
| MANCHURIAN BABY'S BREATH | Gypsophila oldhamiana | ||
| MARASCHINO CHERRY SALVIA | Salvia grahamii x microphylla | ||
| MARSHMALLOW | Althea officinalis | ||
| MCKANNA'S GIANT COLUMBINE | Aquilegia caerulea | ||
| MEXICAN BLUE SAGE | Salvia chamaedryoides | ||
| MEXICAN MINT MARIGOLD | Tagetes lucida | ||
| MEXICAN OREGANO | Lippia graveolens | ||
| MEXICAN BUSH SAGE | Salvia leucantha | ||
| MINT SCENTED ROSE GERANIUM | Pelargonium graveolens variegata | ||
| MINT SCENTED LION'S TAIL | Leonotis menthaefolia | ||
| MINT THE BEST | Mentha spicata cv. | ||
| MINT THYME | Thymus cv. | ||
| MONK'S PEPPER | Vitex agnus castus | ||
| MOROCCAN MINT | Mentha cv. | ||
| MOUJEAN TEA | Nashia inaguensis | ||
| MOUNDING MARJORAM | Origanum cv. | ||
| MUGWORT | Artemisia vulgaris | ||
| MULLEIN | Verbascum thapsus | ||
| MUNSTEAD LAVENDER | Lavandula angustifolia cv. | ||
| NUTMEG SCENTED GERANIUM | Pelargonium cv. | ||
| OLD MAN | Artemisia abrotanum | ||
| ORANGE BALSAM THYME | Thymus vulgaris cv. | ||
| ORANGE CLOCK VINE | Thunbergia gregorii | ||
| ORANGE MINT | Mentha piperita citrata cv. | ||
| ORANGE SCENTED GERANIUM | Pelargonium cv. | ||
| ORCHID ROCKROSE | Cistus purpurea | ||
| PATCHOULI | Pogostemon heyneanus | ||
| PEACOCK SCENTED GERANIUM | Pelargonium cv. | ||
| PENNSYLVANIA DUTCH TEA THYME | Thymus pulegioides cv. | ||
| PENNYROYAL | Mentha pulegium | ||
| PEPPERMINT | Menthta piperita | ||
| PEPPERMINT SCENTED GERANIUM | Pelargonium tomentosum | ||
| PINE SCENTED ROSEMARY | Rosmarinus angustifolius | ||
| PINEAPPLE SCENTED GERANIUM | Pelargonium cv. | ||
| PINEAPPLE MINT | Mentha suaveolens variegata | ||
| PINEAPPLE SAGE | Salvia elegans | ||
| PINK BUTTERFLY BUSH | Buddleia davidii cv. | ||
| PINK CHINTZ THYME | Thymus praecox arcticus cv. | ||
| PINK DAWN CHITALPA | Chitalpa tashkentensis | ||
| PINK GAURA | Gaura lindheimeri cv. | ||
| PINK HYSSOP | Hyssopus officinalis cv. | ||
| PINK ROCKROSE | Cistus incanus | ||
| PINK ROSEMARY | Rosmarinus officinalis cv. | ||
| PINK SAVORY | Satureja thymbra | ||
| POT MARJORAM | Origanum onites | ||
| POWIS CASTLE | Artemisia arborescens cv. | ||
| PROVENCE LAVENDER | Lavandula x intermedia | ||
| PURPLE CONE FLOWER | Echinacea purpurea | ||
| PURPLE FOXGLOVE | Digitalis purpurea | ||
| PURPLE GARDEN SAGE | Salvia officinalis cv. | ||
| RABBIT EARS LAVENDER | Lavandula stoechas | ||
| RED CLOVER | Trifolium pratense | ||
| RED RUBIN BASIL | Ocimum basilicum cv. | ||
| REITER'S THYME | Thymus cv. | ||
| RHIGANI | Origanum onites | ||
| ROBER'S LEMON ROSE SCENTED GERANIUM | Pelargonium cv. | ||
| ROMAN CHAMOMILE | Chamaemelum nobilis | ||
| ROSEMARY | Rosmarinus officinalis | ||
| ROSENKUPPEL OREGANO | Origanum laevigatum cv. | ||
| ROYAL BLUE BUTTERFLY BUSH | Buddleia davidii cv. | ||
| ROYAL RED BUTTERFLY BUSH | Buddleia davidii cv. | ||
| RUE | Ruta graveolens |
| RUPTUREWORT | Herniaria glabra | ||
| RUSSIAN SAGE | Perovskia atriplicifolia | ||
| SAGELEAF ROCKROSE | Cistus salvifolius | ||
| SANTA BARBARA ROSEMARY | Rosmarinus officinialis cv. | ||
| SARAH LAVENDER | Lavandula angustifolia | ||
| SEA HOLLY | Eryngium planum | ||
| SEA LAVENDER | Limonium latifolium | ||
| SHOWY PINK OREGANO | Origanum sipyleum | ||
| SHOOTING STARS | MIrablis longiflora | ||
| SIBERIAN CATMINT | Nepeta siberica | ||
| SICILIAN OREGANO | Origanum x majorica | ||
| SILVER NEEDLES THYME | Thymus cherlerioides | ||
| SILVER THYME | Thymus argenteus | ||
| SPICY GLOBE BASIL | Ocimum basilicum cv. | ||
| SKELETON ROSE SCENTED GERANIUM | Pelargonium radans | ||
| SOCIETY GARLIC | Tulbaghia violacea | ||
| SORREL | Rumex acetosa | ||
| SOUTHERNWOOD | Artemisia abrotanum | ||
| SPANISH LAVENDER | Lavandula stoechas | ||
| SPANISH TARRAGON | Tagetes lucida | ||
| SPANISH THYME | Plectranthus amboinicus | ||
| SPICE ISLANDS ROSEMARY | Rosmarinus officinalis | ||
| SPOTTED BEE BALM | Monarda punctata | ||
| STAIRCASE | Leonotus leonorus | ||
| STATICE | Limonium sinuata | ||
| ST.JOHN'S WORT | Hypericum perforatum | ||
| STEVIA | Stevia rebaudiana | ||
| SUNSET ROCKROSE | Cistus pulverulentus | ||
| SWEET BASIL | Ocimum basilicum cv. | ||
| SWEET FENNEL | Foeniculum vulgare | ||
| SWEET GRASS | Hierchloe odorata | ||
| SWEET LAVENDER | Lavandula heterophylla | ||
| SWEET VERNAL GRASS | Anthoxanthum odoratum | ||
| SYRIAN OREGANO | Origanum maru | ||
| TANGERINE SCENTED MARIGOLD | Tagetes lemmonii | ||
| TANSY | Tanacetum vulgare | ||
| TRAILING ROSEMARY | Rosmarinus officinalis cv. | ||
| TRICOLOR SAGE | Salvia officinalis cv. | ||
| TRUE CAPITATUM SCENTED GERANIUM | Pelargonium capitatum | ||
| TWILIGHT BUTTERFLY BUSH | Buddleia davidii cv. | ||
| VALERIAN | Valeriana officinalis | ||
| VANILLA GRASS | Anthoxanthum odoratum | ||
| VERA LAVENDER | Lavandula angustifolia vera | ||
| VERONICA | Veronica spicata | ||
| VICTORIA SAGE | Salvia farinacea | ||
| VIETNAMESE CILANTRO | Polygonum odoratum | ||
| VILLAGE HILL OAK GERANIUM | Pelargonium cv. | ||
| VITEX | Vitex agnus castus | ||
| WALKING ONIONS | Allium cepa | ||
| WHITE LAVENDER | Lavandula x intermedia cv. | ||
| WHITE MOSS THYME | Thymus praecox arcticus albus | ||
| WHITE PROFUSION BUTTERFLY BUSH | Buddleia davidii cv. | ||
| WHITE SAGE | Salvia apiana | ||
| WHITE THIN LEAF ROSEMARY | Rosmarinus officinalis albiflorus | ||
| WHITE YARROW | Achillea millefolium cv. | ||
| WILD FENNEL | Foeniculum vulgare | ||
| WINTER FLOWERING LILAC | Buddleia asiatica | ||
| WINTER SAVORY | Satureja montana | ||
| WINTER TARRAGON | Tagetes lucida | ||
| WOOLLY LAVENDER | Lavandula lanata boiss | ||
| WOOLLY OREGANO | Origanum rotundifolium x dictamnus | ||
| WOOLLY THYME | Thymus praecox arcticus lanuginosus | ||
| WORMWOOD | Artemisia absinthium | ||
| YELLOW LAVENDER | Lavandula viridis l'her |
Home
| Catalog Index | Plant
List | In Stock |
Search | Contact | FAQ's Copyright © 1997-2009 Mountain Valley Growers, Inc. When searching the web, we recommend GOOGLE. |